October 5, 1991, Lake Lewisville (first Rodbenders tournament!)
| Place |
Anglers |
Fish | Weight |
| 1st | John Wassung and James C | 4 | 10.50 |
| 2nd | Steve Ammons and Rick Tune | 2 | 6.25 |
| 3rd | Tim Jackman and Paul Armstrong | 1 | 2.13 |
|
Big Bass |
Steve Ammons | 4.75 |
November 2, 1991 - Lake Fork (weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Jackman and Mike Jamison | 3 | 4.25 |
November 9, 1991 - Lake Fork (weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Jerry Bolton and Steve Rumple | 3 | 3.25 |
| 2nd | John Duhon and Paul Armstrong | 2 | 2.50 |
| 3rd | Jerry Rosenbaum | 1 | 1.25 |
1992 Season (annual standings are kept beginning this tournament)
January 11, 1992 - Monticello
| Place |
Anglers |
Fish | Weight |
| 1st | Greg Flowers and Yvonne Flowers | 4 | 4.56 |
| 2nd | Randy Ingram and Verlon Croney | 1 | 4.25 |
| 3rd | Tim Jackman and Mike Jamison | 3 | 4.13 |
|
Big Bass |
Randy Ingram | 4.25 |
February 1, 1992 - Squaw Creek
| Place |
Anglers |
Fish | Weight |
| 1st | Randy Ingram and Verlon Croney | 5 | 9.50 |
| 2nd | Randy Evans and Patrick Jorski | 2 | 3.63 |
| 3rd | Jerry Evans and Sharon Evans | 1 | 1.69 |
|
Big Bass |
Randy Ingram | 3.81 |
March 7, 1992 - Bob Sandlin (20 Boats)
| Place |
Anglers |
Fish | Weight |
| 1st | Paul Miller and Noah Estes | 3 | 9.63 |
| 2nd | Randy Ingram and Verlon Croney | 5 | 8.57 |
| 3rd | John Duhon and Paul Armstrong | 2 | 7.31 |
|
Big Bass |
Paul Miller | 6.13 |
April 4, 1992 - Cedar Creek
| Place |
Anglers |
Fish | Weight |
| 1st | Dino Francis and Jerry Evans | 2 | 5.94 |
| 2nd | John Wassung and Brett Farmer | 2 | 4.75 |
| 3rd | Jerry Bolton and Jerry Rosenbaum | 1 | 3.38 |
|
Big Bass |
Jerry Evans | 3.44 |
May 2, 1992 - Ray Roberts (18" min)
| Place |
Anglers |
Fish | Weight |
| 1st | Jerry Bolton and Jerry Rosenbaum | 2 | 9.88 |
| 2nd | Dino Francis and Jerry Evans | 1 | 5.13 |
| 3rd | Al McGraw and Connie McGraw | 1 | 4.63 |
|
Big Bass |
Jerry Rosenbaum | 5.13 |
June 6, 1992 - Fork (14 - 21 slot)
| Place |
Anglers |
Fish | Weight |
| 1st | Randy Evans and Patrick Jorski | 5 | 12.69 |
| 2nd | Randy Ingram and Verlon Croney | 4 | 11.50 |
| 3rd | Tim Jackman and Mike Jamison | 5 | 10.25 |
|
Big Bass |
Dave Sawyer | 6.69 |
July 11, 1992 - Fork (night, weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Randy Ingram and Verlon Croney | 6 | 14.50 |
| 2nd | Jeff Lott and Doug Tipton | 3 | 12.50 |
| 3rd | Tim Jackman and Mike Jamison | 3 | 7.63 |
|
Big Bass |
Verlon Croney | 9.00 |
August 15, 1992 - Athens (night - weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Jerry Evans and Dino Francis | 6 | 16.50 |
| 2nd | Jerry Bolton and Jerry Rosenbaum | 4 | 8.69 |
| 3rd | Jim Hendrickson and John Duhon | 3 | 7.75 |
|
Big Bass |
Jerry Evans | 7.31 |
September 1992
| Place |
Anglers |
Fish | Weight |
| 1st | Bill Stone and Paul Kauf | 2 | 8.06 |
| 2nd | Paul Luse and Bill Pfingsten | 2 | 7.38 |
| 3rd | Randy Ingram and Verlon Croney | 1 | 4.50 |
|
Big Bass |
Bill Sims/Randy Ingram/Tim Jackman | (tie) | 4.50 |
1992 / 1993 Season
October 9, 1992 - Bob Sandlin
| Place |
Anglers |
Fish | Weight |
| 1st | Randy Evans and Patrick Jorski | 4 | 7.63 |
| 2nd | Randy Ingram and Tim Jackman | 2 | 4.00 |
| 3rd | Paul Luse and Jeff Davis | 2 | 2.94 |
|
Big Bass |
John Wassung | 2.63 |
November 7, 1992 - Fork (weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Reno Romo and Johnny Jarrett | 2 | 15.17 |
| 2nd | Mike Jamison and Tim Jackman | 2 | 1.69 |
| 3rd | Paul Woodin and Randy Reznick | 1 | .94 |
|
Big Bass |
Reno Romo | 7.75 |
December 5, 1992 - Benbrook
| Place |
Anglers |
Fish | Weight |
| 1st | Randy Ingram and Verlon Croney | 1 | 7.19 |
| 2nd | Randy Evans and Patrick Jorski | 3 | 4.94 |
| 3rd | Brad Tillotson and Mike Stepp | 1 | 2.63 |
|
Big Bass |
Randy Ingram | 7.19 |
January 9, 1993 - Monticello
| Place |
Anglers |
Fish | Weight |
| 1st | 9 boats, no fish at all | 0 | |
| 2nd | Prize money carried to next tournament | 0 | |
| 3rd | 0 | ||
|
Big Bass |
0 |
February 6, 1993 - Fairfield (weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Dino Francis and Patrick Jorski | 2 | 9.63 |
| 2nd | Randy Ingram and Verlon Croney | 2 | 6.84 |
| 3rd | Mike Jamison and Tim Jackman | 1 | 4.53 |
|
Big Bass |
Dino Francis | 6.15 |
March 6, 1993 - Cypress Springs
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Jackman and Mike Jamison | 7 | 9.63 |
| 2nd | Brad Tillotson and Mike Stepp | 4 | 8.40 |
| 3rd | Randy Ingram and Verlon Croney | 3 | 7.57 |
|
Big Bass |
Jeff Nekuza | 4.37 |
April 3, 1993 - Lewisville
| Place |
Anglers |
Fish | Weight |
| 1st | Reno Romo and Ronnie Geer | 5 | 11.18 |
| 2nd | Scott Templeton and Mike Stepp | 4 | 8.40 |
| 3rd | Jeff Davis and Charlie Robinson | 3 | 6.91 |
|
Big Bass |
Ronnie Geer | 5.40 |
May 1, 1993 - Ray Roberts (draw, weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Jeff Nekuza and John Plappert | 2 | 6.79 |
| 2nd | Jerry Bolton and Mike Jamison | 1 | 4.54 |
| 3rd | Scott Templeton and Brad Tillotson | 1 | 3.96 |
|
Big Bass |
Mike Jamison | 4.54 |
June 5, 1993 - Fork (weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Jackman and Mike Jamison | 3 | 8.41 |
| 2nd | Paul Luse and Bill Pfingsten | 3 | 6.36 |
| 3rd | Randy Ingram and Verlon Croney | 4 | 3.96 |
|
Big Bass |
Tim Jackman | 6.24 |
July 19, 1993 - Cypress Springs (night, weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Jackman and Mike Jamison | 10 | 18.24 |
| 2nd | Jerry Evans and Dino Francis | 6 | 13.57 |
| 3rd | John Duhon and Jim Hendrickson | 3 | 13.20 |
|
Big Bass |
John Duhon | 4.80 |
August 7, 1993 - Whitney (night, weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Jackman and Mike Jamison | 5 | 8.55 |
| 2nd | Jerry Evans and Dino Francis | 2 | 3.19 |
| 3rd | Mike Stepp and Brad tillotson | 2 | 2.84 |
|
Big Bass |
Mike Jamison | 4.28 |
September 11, 1993 - Cedar Creek
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Jackman and Mike Jamison | 6 | 9.01 |
| 2nd | Jerry Evans and Dino Francis | 3 | 7.79 |
| 3rd | Randy Evans and Ron Woodall | 2 | 4.88 |
|
Big Bass |
Jerry Evans | 3.79 |
1993 / 1994 Season
October 2, 1993 - Bob Sandlin
| Place |
Anglers |
Fish | Weight |
| 1st | Jeff Davis and Dino Francis | ||
| 2nd | Martin Kralik and Wayne Kralik | ||
| 3rd | |||
|
Big Bass |
November 6, 1993 - Hawkins
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and Wayne Kralik | ||
| 2nd | Jeff Davis and Charlie Robinson | ||
| 3rd | Jim Ragland and Ken Wright | ||
|
Big Bass |
December 4, 1993 - Welsh
| Place |
Anglers |
Fish | Weight |
| 1st | Dino Francis and Jerry Evans | 2 | 4.56 |
| 2nd | Martin Kralik and Wayne Kralik | 2 | 4.17 |
| 3rd | |||
|
Big Bass |
January 9, 1994 - Squaw Creek
| Place |
Anglers |
Fish | Weight |
| 1st | Verlon Croney and Randy Ingram | 4 | 6.64 |
| 2nd | John Duhon and John Plappert | 3 | 6.09 |
| 3rd | Jeff Davis and Craig Parker | 3 | 6.05 |
|
Big Bass |
James Cannon | 3.66 |
February 5, 1994 - Monticello (weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Jackman and Mike Jamison | 4 | 4.69 |
| 2nd | James Cannon and Dan Harris | 1 | 1.39 |
| 3rd | Randy Evans and Patrick Jorski | 1 | 1.09 |
|
Big Bass |
Not awarded |
March 5, 1994 - Holbrook
| Place |
Anglers |
Fish | Weight |
| 1st | Jerry Evans and Dino Francis | 7 | 13.85 |
| 2nd | Martin Kralik and Wayne Kralik | 4 | 8.98 |
| 3rd | Mike Stepp and Debbie Stepp | 4 | 8.37 |
|
Big Bass |
Randy Evans | 3.02 |
April 9, 1994 - Ray Roberts (weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Jackman and Mike Jamison | 2 | 8.41 |
| 2nd | Dino Francis and Jerry Evans | 1 | 4.89 |
| 3rd | Bart Tillotson and Brad Tillotson | 1 | 3.66 |
|
Big Bass |
Dino Francis | 4.89 |
May 14, 1994 - Cedar Creek
| Place |
Anglers |
Fish | Weight |
| 1st | Jerry Evans and Dino Francis | 5 | 14.72 |
| 2nd | Tim Jackman and Charles Norwood | 6 | 13.89 |
| 3rd | Martin Kralik and Wayne Kralik | 4 | 12.59 |
|
Big Bass |
Jerry Evans | 5.56 |
June 4, 1994 - Richland Chambers
| Place |
Anglers |
Fish | Weight |
| 1st | Brad Tillotson and Bart Tillotson | ||
| 2nd | Martin Kralik and Wayne Kralik | ||
| 3rd | James Cannon and Dino Francis | ||
|
Big Bass |
July 9, 1994 - Fork (night, paper - random partner draw)
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and John Plappert | 35.66 | |
| 2nd | Dino Francis and Wayne Kralik | 33.58 | |
| 3rd | Jerry Evans and Charles Norwood | 29.30 | |
|
Big Bass |
Wayne Kralik | 8.75 (paper) |
August 6, 1994 - Cypress Springs (night, paper)
| Place |
Anglers |
Fish | Weight |
| 1st | Wayne Kralik and Jerry Evans | 26.03 | |
| 2nd | Martin Kralik and Dan Harris | 24.41 | |
| 3rd | Randy Evans and Brad Tillotson | 17.28 | |
|
Big Bass |
Martin Kralik | 8.75 (paper) |
September 10, 1994 - Ray Roberts (draw, paper)
| Place |
Anglers |
Fish | Weight |
| 1st | |||
| 2nd | |||
| 3rd | |||
|
Big Bass |
Classic 1994 - Bob Sandlin
| Place |
Anglers |
Fish | Weight |
| 1st | Wayne Kralik | 5 | 9.01 |
| 2nd | Jerry Evans | 5 | 7.81 |
| 3rd | John Duhon | 4 | 6.99 |
|
4th |
Dino Francis | 3 | 4.62 |
| 5th | Tim Jackman | 2 | 3.78 |
1994 / 1995 Season
October 1, 1994 - Bob Sandlin
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and Wayne Kralik | 6 | 14.07 |
| 2nd | Jerry Evans and Dino Francis | 10 | 11.05 |
| 3rd | Jeff Davis and Tim Hall | 7 | 10.39 |
|
Big Bass |
Mike Jamison | 6.24 |
November 5, 1994 - Squaw Creek
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Jackman and Charles Norwood | 10 | 16.83 |
| 2nd | Jerry Evans and Dino Francis | 9 | 16.33 |
| 3rd | James Cannon and Dan Harris | 7 | 14.89 |
|
Big Bass |
Martin Kralik | 2.68 |
December 3, 1994 - Lake Whitney
| Place |
Anglers |
Fish | Weight |
| 1st | Dino Francis and Jerry Evans | 6 | 12.35 |
| 2nd | Martin Kralik and Wayne Kralik | 4 | 8.17 |
| 3rd | James Cannon and Dan Harris | 2 | 4.02 |
|
Big Bass |
Dino Francis | 4.16 |
January 7th, 1995 - Monticello (weigh-in)
| Place |
Anglers |
Fish | Weight |
| 1st | James Cannon and Dan Harris | 6 | 8.26 |
| 2nd | Tim Jackman and Jim Ragland | 2 | 2.20 |
| 3rd | Martin Kralik and Wayne Kralik | 1 | 2.00 |
|
Big Bass |
Dan Harris | 2.02 |
February 4th, 1995 - Fairfield
| Place |
Anglers |
Fish | Weight |
| 1st | Jerry Evans and Dino Francis | 6 | 20.97 |
| 2nd | Charles Norwood and Charlie Wilhite | 2 | 8.93 |
| 3rd | Jeff Davis and Tim Hall | 2 | 7.99 |
|
Big Bass |
Charlie Wilhite | 5.75 |
March 4, 1995 - Holbrook
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and John Duhon | 8 | 27.65 |
| 2nd | Tim Jackman and Mike Jamison | 5 | 19.31 |
| 3rd | Jeff Davis and Tim Hall | 5 | 13.54 |
|
Big Bass |
Geron Birmingham | 7.99 |
April 1, 1995 - Cypress Springs
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and Stephen Kralik | 10 | 28.01 |
| 2nd | Jerry Evans and Dino Francis | 7 | 18.58 |
| 3rd | John Duhon and John Plappert | 7 | 14.33 |
|
Big Bass |
John Duhon | 5.13 |
May 1995, Sam Rayburn (2 day)
| Place |
Anglers |
Fish | Weight |
| 1st | John Duhon and John Plappert | 17.39 | |
| 2nd | Jerry Evans and Dino Francis | 10.78 | |
| 3rd | Randy Evans and Tim Jackman | 8.26 | |
|
Big Bass |
Charles Norwood | 4.70 |
June 3, 1995 - Richland Chambers
| Place |
Anglers |
Fish | Weight |
| 1st | |||
| 2nd | |||
| 3rd | |||
|
Big Bass |
July 15, 1995 - Holbrook
| Place |
Anglers |
Fish | Weight |
| 1st | Geron Birmingham | 20.74 | |
| 2nd | John Guerian | 20.37 | |
| 3rd | James Cannon | 19.75 | |
| 4th | Ricky Meeks | 16.30 | |
| 5th | Dan Harris | 14.66 | |
|
6th |
Martin Kralik | 13.39 |
August 5,1995, Fork (night)
| Place |
Anglers |
Fish | Weight |
| 1st | Wayne Kralik | 24.36 | |
| 2nd | John Duhon | 22.01 | |
| 3rd | Mike Rader | 21.91 | |
| 4th | Randy Ingram | 18.33 | |
| 5th | James Cannon | 16.15 | |
|
6th |
Ricky Meeks |
16.13 |
September 9, 1995 - Cedar Creek
| Place |
Anglers |
Fish | Weight |
| 1st | Jerry Evans and Dino Francis | 9 | 15.89 |
| 2nd | Mike Millender and Charlie Wilhit | 7 | 12.12 |
| 3rd | Martin Kralik | 5 | 10.74 |
| Big Bass | John Duhon | 2.82 |
1995 Classic
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Hall | 9.87 | |
| 2nd | James Cannon | 8.82 | |
| 3rd | Martin Kralik | 8.37 | |
| 4th | Tim Jackman | 6.82 | |
| 5th | Dan Harris | 6.20 | |
|
Big Bass |
Dan Harris |
2.94 |
1995 / 1996 Season
October 7 1995, Ray Roberts
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and Dino Francis | 9.17 | |
| 2nd | Mark Rupe and Scott Brewer | 7.25 | |
| 3rd | John Guerian | 4.19 | |
|
Big Bass |
Martin Kralik | 5.95 |
November 11 1995, Squaw Creek
| Place |
Anglers |
Fish | Weight |
| 1st | Wayne Kralik and Jeff Davis | 19.77 | |
| 2nd | Mike Jamison and Doug Mattingly | 13.15 | |
| 3rd | Tom Blackshear and Dino Francis | 12.31 | |
|
Big Bass |
Wayne Kralik | 6.11 |
December 2, 1995, Welsh
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and Jeff Davis | 16.74 | |
| 2nd | John Guerian and Bart Tillotson | 8.68 | |
| 3rd | Tim Jackman and Tom Blackshear | 8.10 | |
|
Big Bass |
Scott Brewer | 6.01 |
January 13, 1996, Lake Fairfield
| Place |
Anglers |
Fish | Weight |
| 1st | Jerry Evans and Dino Francis | 7.31 | |
| 2nd | Randy Ingram and Verlon Croley | 7.29 | |
| 3rd | Dan Harris and James Cannon | 1 | 7.29 |
|
Big Bass |
Dan Harris | 4.62 |
February 10, 1996, Monticello
| Place |
Anglers |
Fish | Weight |
| 1st | Mike Jamison and Dino Francis | 10 | 17.48 |
| 2nd | Randy Ingram and Verlon Croley | 4 | 7.73 |
| 3rd | Ken Wright and Jim Ragland | 3 | 2.74 |
|
Big Bass |
Mike Jamison | 5.73 |
March 13, 1996, Holbrook
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and Jeff Davis | 7 | 18.13 |
| 2nd | Geron Birmingham and Tom Blackshear | 7 | 16.32 |
| 3rd | Dino Francis and Jerry Evans | 7 | 13.64 |
|
Big Bass |
Rick Meeks | 5.45 |
March 30 (April), 1996, Cypress Springs
| Place |
Anglers |
Fish | Weight |
| 1st | Jerry Evans and Dino Francis | 10 | 24.50 |
| 2nd | Geron Birmingham and Tom Blackshear | 8 | 20.70 |
| 3rd | Scott Brewer and Mark Rupe | 8 | 17.64 |
|
Big Bass |
Tom Blackshear | 5.43 |
April 13, 1996, Amon Carter
| Place |
Anglers |
Fish | Weight |
| 1st | Tim Hall and Jeff Davis | 7 | 17.83 |
| 2nd | Mike Millender and Charlie Wilhite | 8 | 16.92 |
| 3rd | Scott Brewer and Mark Rupe | 8 | 14.20 |
|
Big Bass |
Jimmy Brown | 4.44 |
May 4 and 5, 1996 Toledo Bend
| Place |
Anglers |
Fish | Weight |
| 1st | Dan Harris and James Cannon | 44.67* | |
| 2nd | Jerry Evans and Randy Evans | 26.46 | |
| 3rd | Mike Millender and Charlie Wilhite | 18.63 | |
|
Big Bass |
James Cannon | 6.40 |
Note that day one stringer was 10 fish at 25.86 lbs.
June 1, 1996 - Richland Chambers (tornado day)
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and John Eddy | 7 | 21.17 |
| 2nd | James Cannon and Dan Harris | 8 | 19.28 |
| 3rd | Randy Ingram and Tim Jackman | 8 | 16.22 |
|
Big Bass |
Martin Kralik | 6.40 |
July 1, 1996 - Ray Roberts (paper)
| Place |
Anglers |
Fish | Weight |
| 1st | Charlie Wilhite | 5 | 22.20 |
| 2nd | Dino Francis | 5 | 20.56 |
| 3rd | Don Evans | 5 | 19.56 |
|
4th |
Ricky Meeks |
5 | 19.39 |
| 5th | John Guerian | 5 | 17.58 |
| 6th | Tim Jackman | 5 | 17.06 |
| Big Bass | Charlie Wilhite | 9.96 |
August 3, 1996 Lake Fork paper
| Place |
Anglers |
Fish | Weight |
| 1st | Robert Russel | 5 | 28.45 |
| 2nd | James Cannon | 5 | 27.87 |
| 3rd | Mike Millender | 5 | 23.70 |
|
4th |
Scott Brewer |
5 | 23.69 |
| 5th | Randy Evans | 5 | 23.34 |
| 6th | Dan Hahn | 5 | 22.86 |
| Big Bass | Doug Mattingly | 11.64 |
Note - Total paper weight equals 490.95 pounds, 16 fish weighed in over 21 (legal at the time)
September 7, 1996 - Cypress Springs
| Place |
Anglers |
Fish | Weight |
| 1st | Jerry Evans and Dino Francis | 6 | 10.25 |
| 2nd | Martin Kralik and John Eddy | 4 | 9.66 |
| 3rd | Scott Brewer and Mark Rupe | 5 | 9.48 |
|
Big Bass |
Martin Kralik | 3.02 |
1996/ 1997 Season
October 5, 1996 Lake Hawkins
| Place |
Anglers |
Fish | Weight |
| 1st | Jeff Davis and Tim Hall | 8 | 16.66 |
| 2nd | Ricky Meeks and Mike Rader | 7 | 13.82 |
| 3rd | Brad Tillotson and Bart Tillotson | 6 | 13.23 |
|
Big Bass |
Bart Tillotson | 4.88 |
November 9, 1996 Squaw Creek
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and John Duhon | 9 | 19.31 |
| 2nd | Tim Jackman and Charles Norwood | 7 | 17.20 |
| 3rd | Paul Root and Tim Hall | 8 | 16.53 |
|
Big Bass |
Dan Harris | 3.83 |
December 7, 1996 - Welsh
| Place |
Anglers |
Fish | Weight |
| 1st | Charles Norwood and Paul Root | 2 | 8.39 |
| 2nd | Doug Mattingly and Tom Blackshear | 2 | 7.30 |
| 3rd | Scott Brewer and Chris McBride | 2 | 6.6 |
|
Big Bass |
Charles Norwood | 4.92 |
January 4, 1997 - Martin Creek
| Place |
Anglers |
Fish | Weight |
| 1st | Martin Kralik and Brad Tillotson | 9 | 17.87 |
| 2nd | Tim Hall and Jeff Davis | 9 | 15.37 |
| 3rd | Mike Millender and Charlie Wilhite | 7 | 13.93 |
|
Big Bass |
Brad Tillotson | 3.62 |
February 1, 1997 - Monticello
| Place |
Anglers |
Fish | Weight |
| 1st | James Cannon and Dan Harris | 4 | 7.83 |
| 2nd | Martin Kralik and Tim Hall | 2 | 7.35 |
| 3rd | Doug (on fire) Mattingly and John Duhon | 1 | 5.05 |
|
Big Bass |
Martin Kralik | 5.27 |
March 1, 1997 Lake Holbrook
| Place |
Anglers |
Fish | Weight |
| 1st | Charlie Wilhite and Mike Millender | 10 | 33.63 |
| 2nd | James Cannon and Dan Harris | 10 | 22.72 |
| 3rd | Charles Norwood and Martin Kralik | 10 | 20.37 |
|
Big Bass |
Scott Brewer | 8.05 |
April 5, 1997 - Cypress Springs
| Place |
Anglers |
Fish | Weight |
| 1st | James Cannon and Dan Harris | 10 | 29.95 |
| 2nd | Ken Wright and Mandi Wright | 10 | 24.30 |
| 3rd | Mark Rupe and Scott Brewer | 10 | 22.90 |
|
Big Bass |
Dino Francis | 7.43 |
| Place |
Angle |