About UsEventsJoin UsBy LawsNewslettersStandingsRoster

FormsPhoto GalleryLake InfoHistoryLinksGuestbookHome

 

2010 February Standings

 

Rank   Angler     5 Points for Each Meeting Attended   Tournaments Fished   Total Fish Weighed   Total Weight   Average Weight   Points for Weight   Points Earned from Tournaments   YTD Total Points   Final Point Standings (best 10 events)
1   Darrel Thompson   10   4   14   29.54   2.11   30   387   427   427
2   Wayne Kralik   15   4   12   29.18   2.43   30   343   388   388
3   Mike Millender   15   4   13   22.09   1.70   23   340   378   378
4   Joe Singel   0   4   12   33.01   2.75   34   343   377   377
5   Tom Baxter   15   3   3   11.19   3.73   12   243   270   270
6   Derrick Scales   20   3   3   8.90   2.97   9   239   268   268
7   David Heideman   15   3   4   9.83   2.46   10   239   264   264
8   David Gilmore   0   3   9   12.17   1.35   13   240   253   253
9   Scotty Scott   10   3   2   5.50   2.75   6   235   251   251
10   David Bickel   15   3   3   6.46   2.15   7   197   219   219
11   Tim Hall   15   1   5   14.86   2.97   15   100   130   130
12   Jason Hill   15   1   3   8.63   2.88   9   98   122   122
13   Riley Hamilton   0   1   5   17.52   3.50   18   100   118   118
14   Cody Spoerl   0   1   5   17.16   3.43   18   99   117   117
15   Martin Kralik   10   1   2   6.92   3.46   7   97   114   114
16   Jeff Flovin   10   2   0   0.00   #DIV/0!   0   100   110   110
17   James Cannon   0   1   2   8.42   4.21   9   98   107   107
18   Eric Hunter   5   1   1   3.80   3.80   4   95   104   104
19   Dalton Scott   0   1   1   1.66   1.66   2   94   96   96
20   John Duhon   15   1   0   0.00   #DIV/0!   0   50   65   65
21   Christine Moore   15   1   0   0.00   #DIV/0!   0   50   65   65
22   Doug Cadungog   5   0   0   0.00   #DIV/0!   0   0   5   5
                                           
    Totals:           99   246.84                    
    Avg. Weight per Fish:           2.49