About UsEventsJoin UsBy LawsNewslettersStandingsRoster

FormsPhoto GalleryLake InfoHistoryLinksGuestbookHome

 

June 2008 Standings

 

Rank   Angler     5 Points for Each Meeting Attended   Tournaments Fished   Total Fish Weighed   Total Weight   Average Weight   Points for Weight   Points Earned from Tournaments   YTD Total Points   Final Point Standings (best 10 events)
1   Mike Millender   35   9   29   69.89   2.41   70   879   984   984
2   Jason Hill   45   9   27   62.11   2.30   63   821   929   929
3   Riley Hamilton   30   9   22   45.94   2.09   46   721   797   797
4   David Gilmore   0   8   17   35.75   2.10   36   710   746   746
5   James Cannon   30   7   20   43.55   2.18   44   637   711   711
6   Cody Spoerl   5   8   15   29.61   1.97   30   658   693   693
7   Jeff Flovin   45   9   9   10.73   1.19   11   614   670   670
8   Scotty Scott   45   9   8   10.33   1.29   11   607   663   663
9   Jerry Vaughan   30   8   12   30.03   2.50   31   586   647   647
10   Martin Kralik   40   6   10   31.18   3.12   32   525   597   597
11   Tim Hall   35   7   15   24.31   1.62   25   531   591   591
12   John Duhon   45   6   15   27.51   1.83   28   485   558   558
13   Jeff Cade